The tables below show all of the contents you can find in DragonSky Shops.
You can also check this guide out to see the ways to obtain the currencies in the game.
General Shop
Bundle Package | ||
Item | Contents | Price |
Tier 9 Dragon Bundle | Tier 9 Dragon x 5 | |
Tier 10 Dragon Bundle | Tier 10 Dragon x 8 | |
Tier 10 Dragon Bundle | Shiny Tier 10 Dragon x 1 Tier 10 Dragon x 10 | |
Essence Bundle | 3★~5★ Essence x 1 1★~5★ Essence x 10 |
Legendary Dragons | |
Items | Price |
Soul Stone 1,750 |
Epic Dragons | |
Items | Price |
Soul Stone x 160 |
Special Shop
Honor Shop | ||
Name | Contents | Price |
4★ Bitetra x 1 | ||
4★ Eleve-Wolfgoth x 1 | ||
4★ Nazitha x 1 | ||
4★ Eleve-Mecanon x 1 | ||
Shiny Shard | Shiny Shard x 2 | |
Black Shard | Black Shard x 2 | |
Gold x 4,500,000 | ||
Life Stone x 625 | ||
Ancient Gem x 7 |
Contribution Shop | ||
Name | Contents | Price |
4★ Bivir x 1 | ||
4★ Savaahri x 1 | ||
Nazitha | 4★ Nazitha x 1 | |
Eleve-Mecanon | 4★ Eleve-Mecanon x 1 | |
Shiny Shard | Shiny Shard x 2 | |
Black Shard | Black Shard x 2 | |
Ancient Gem x 7 |
Broken Seal Shop | ||
Name | Contents | Price |
4★ Brabadon x 1 | ||
4★ Eleve-Bonehorn x 1 | ||
4★ Angemoth x 1 | ||
4★ Eleve-Dempseyger x 1 | ||
Soul Stone x 310 |
Leave a Reply