There is a Secret Market in DragonSky that shows 6 random items at 00:00 server time every day.
By understanding what items to buy during different stages of the game, players can easily make the most of the discounted prices.
What Should I Buy in the Secret Market?
- Early Game: Buy anything that you need. Don’t buy Legendary unless 5.9k-gem ones;
- Mid Game: Legendary, Shiny T10 Dragons (1.5k gem), Shiny Shards
- Late Game: Buy what you need.
Secret Market (Level 150) | |||||
ITEM | AMOUNT | GOLD/AMOUNT | GEM/AMOUNT | ||
TIER 10 DRAGON | 1 | 1,450,000 | 150 | 1,450,000 | 150 |
SHINY TIER 10 DRAGON | 1 | 19,750,000 | 1,500 | 19,750,000 | 1,500 |
2,500 | 2,500 | ||||
BLACK SHARD | 5 | 1,500,000 | 150 | 300,000 | 30 |
10 | 2,950,000 | 300 | 295,000 | 30 | |
25 | 5,500,000 | 550 | 220,000 | 22 | |
50 | 9,850,000 | 1,000 | 197,000 | 20 | |
SHINY SHARD | 1 | 12,350,000 | 1,250 | 12,350,000 | 1,250 |
2 | 19,750,000 | 2,000 | 9,875,000 | 1,000 | |
ANCIENT GEM | 4 | 14,000,000 | 850 | 3,500,000 | 212.50 |
1,250 | 312.50 | ||||
DRAGON & ESSENCE SEARCH TICKET | 1 | 1,150,000 | 120 | 1,150,000 | 120 |
2 | 1,980,000 | 200 | 990,000 | 100 | |
3 | 3,160,000 | 300 | 1,053,333 | 100 | |
LIFE STONE | 30 | 840,000 | 85 | 28,000 | 2.83 |
150 | 2,960,000 | 300 | 19,733 | 2.00 | |
300 | 6,400,000 | 650 | 21,333 | 2.17 | |
950 | 19,750,000 | 2,000 | 20,789 | 2.11 | |
SOUL STONE | 5 | 840,000 | 85 | 168,000 | 17 |
25 | 2,960,000 | 300 | 118,400 | 12 | |
50 | 6,400,000 | 650 | 128,000 | 13 | |
150 | 19,750,000 | 2,000 | 131,667 | 13.33 | |
EPIC 4⭐️ DRAGON | 1 | 18,750,000 | 1,900 | 18,750,000 | 1900 |
2,800 | 2800 | ||||
LEGENDARY 4⭐️ DRAGON | 1 | X | 5,900 | X | 5900 |
6,750 | 6750 |
This guide is originally shared by Showtok.
Leave a Reply