Rarity: Rare
Faction: Water
Merkyef’s Stats
Upgrade | ATK Upgrade | Immunity Upgrade | CRT DMG Upgrade | [Team] CRT Damage Upgrade |
HP Upgrade | DEF Upgrade | |||
Passive | [Water] HP 1% Up | [Water] HP 3% Up | [Water] HP 6% Up | [Water] HP 9% Up |
Bind | ATK 10% HP 144% |
Rarity: Rare
Faction: Water
Upgrade | ATK Upgrade | Immunity Upgrade | CRT DMG Upgrade | [Team] CRT Damage Upgrade |
HP Upgrade | DEF Upgrade | |||
Passive | [Water] HP 1% Up | [Water] HP 3% Up | [Water] HP 6% Up | [Water] HP 9% Up |
Bind | ATK 10% HP 144% |
This is a DragonSky fansite and is not affliated with Com2uS in any way!
Leave a Reply