The tables below show the complete dragon fusion rates in DragonSky.
Tier 10 Dragon Fusion Rate
Tier 9 Dragon + Tier 9 Dragon |
Shiny Tier 10 Dragon: 0.5% Increase success rate per fusion when it doesn’t appear after 100 tries! |
Tier 9 Dragon + Tier 9 Dragon | ||
Rare – 93.9% | Dragon | Rate |
Bladnought | 6.26% | |
Wolfgoth | 6.26% | |
Neros | 6.26% | |
Jupiter | 6.26% | |
Cierabo | 6.26% | |
Ptero | 6.26% | |
Dempseyger | 6.26% | |
Mecanon | 6.26% | |
Strares | 6.26% | |
Bonehorn | 6.26% | |
Cryd | 6.26% | |
Indermon | 6.26% | |
Glyndad | 6.26% | |
Merkyef | 6.26% | |
Rhinosh | 6.26% | |
Epic – 5.25% | Rosard | 0.42% |
Purplux | 0.42% | |
Del mato | 0.42% | |
Lovariel | 0.42% | |
Entra | 0.42% | |
Volver – Rhinosh | 0.42% | |
Volver – Bladnought | 0.42% | |
Adelan-Neros | 0.42% | |
Adelan-Jupiter | 0.42% | |
Adelan-Strares | 0.42% | |
Adelan-Indermon | 0.42% | |
Adelan-Cryd | 0.42% | |
Eleve-Cierabo | 0.13% | |
Eleve-Bonehorn | 0.13% | |
Legendary – 0.85% | Volcan | 0.10% |
Unius | 0.10% | |
Vajrathor | 0.10% | |
Gaigarus | 0.10% | |
Nestreza | 0.10% | |
Eothos | 0.10% | |
Illafiend | 0.10% | |
Ourwin | 0.10% | |
Asazel | 0.03% | |
Brabadon | 0.03% |
Tier 10 Dragon + Shiny Tier 10 Dragon | ||
Rare – 93.9% | Dragon | Rate |
Bladnought | 4.58% | |
Wolfgoth | 4.58% | |
Neros | 4.58% | |
Jupiter | 4.58% | |
Cierabo | 4.58% | |
Ptero | 4.58% | |
Dempseyger | 4.58% | |
Mecanon | 4.58% | |
Strares | 4.58% | |
Bonehorn | 4.58% | |
Cryd | 4.58% | |
Indermon | 4.58% | |
Glyndad | 4.58% | |
Merkyef | 4.58% | |
Rhinosh | 4.58% | |
Epic – 5.25% | Rosard | 2.17% |
Purplux | 2.17% | |
Del mato | 2.17% | |
Lovariel | 2.17% | |
Entra | 2.17% | |
Volver – Rhinosh | 2.17% | |
Volver – Bladnought | 2.17% | |
Adelan-Neros | 2.17% | |
Adelan-Jupiter | 2.17% | |
Adelan-Strares | 2.17% | |
Adelan-Indermon | 2.17% | |
Adelan-Cryd | 2.17% | |
Eleve-Cierabo | 0.75% | |
Eleve-Bonehorn | 0.75% | |
Legendary – 0.85% | Volcan | 0.44% |
Unius | 0.44% | |
Vajrathor | 0.44% | |
Gaigarus | 0.44% | |
Nestreza | 0.44% | |
Eothos | 0.44% | |
Illafiend | 0.44% | |
Ourwin | 0.44% | |
Asazel | 0.13% | |
Brabadon | 0.13% |
Shiny Tier 10 Dragon + Shiny Tier 10 Dragon | ||
Dragon | Rate | |
Epic – 5.25% | Rosard | 6.83% |
Purplux | 6.83% | |
Del mato | 6.83% | |
Lovariel | 6.83% | |
Entra | 6.83% | |
Volver – Rhinosh | 6.83% | |
Volver – Bladnought | 6.83% | |
Adelan-Neros | 6.83% | |
Adelan-Jupiter | 6.83% | |
Adelan-Strares | 6.83% | |
Adelan-Indermon | 6.83% | |
Adelan-Cryd | 6.83% | |
Eleve-Cierabo | 1.30% | |
Eleve-Bonehorn | 1.30% | |
Legendary – 0.85% | Volcan | 1.81% |
Unius | 1.81% | |
Vajrathor | 1.81% | |
Gaigarus | 1.81% | |
Nestreza | 1.81% | |
Eothos | 1.81% | |
Illafiend | 1.81% | |
Ourwin | 1.81% | |
Asazel | 0.45% | |
Brabadon | 0.45% |
Leave a Reply