Rarity: Rare
Faction: Fire
Dempseyger’s Stats
Upgrade | ATK Upgrade | CRT Rate Upgrade | DEF PEN Upgrade | [Team] CRT Damage Upgrade |
HP Upgrade | DEF Upgrade | |||
Passive | [Fire] HP 1% Up | [Fire] HP 3% Up | [Fire] HP 6% Up | [Fire] HP 9% Up |
Bind | 40% ATK |
Rarity: Rare
Faction: Fire
Upgrade | ATK Upgrade | CRT Rate Upgrade | DEF PEN Upgrade | [Team] CRT Damage Upgrade |
HP Upgrade | DEF Upgrade | |||
Passive | [Fire] HP 1% Up | [Fire] HP 3% Up | [Fire] HP 6% Up | [Fire] HP 9% Up |
Bind | 40% ATK |
This is a DragonSky fansite and is not affliated with Com2uS in any way!
Leave a Reply