Rarity: Rare
Faction: Wood
Cierabo’s Stats
Upgrade | ATK Upgrade | DEF PEN Upgrade | CRT DMG Upgrade | [Team] Attribute DMG Upgrade |
HP Upgrade | DEF Upgrade | |||
Passive | [Wood] HP 1% Up | [Wood] HP 3% Up | [Wood] HP 6% Up | [Wood] HP 9% Up |
Bind | ATK 28% HP 64% |
Rarity: Rare
Faction: Wood
Upgrade | ATK Upgrade | DEF PEN Upgrade | CRT DMG Upgrade | [Team] Attribute DMG Upgrade |
HP Upgrade | DEF Upgrade | |||
Passive | [Wood] HP 1% Up | [Wood] HP 3% Up | [Wood] HP 6% Up | [Wood] HP 9% Up |
Bind | ATK 28% HP 64% |
This is a DragonSky fansite and is not affliated with Com2uS in any way!
Leave a Reply