Rarity: Legendary
Faction: Wood
Asazel’s Stats
Upgrade | ATK Upgrade | CRT Rate Upgrade | DEF PEN Upgrade | [Team] CRT Rate Upgrade |
HP Upgrade | DEF Upgrade | |||
Passive | [Wood] HP 2% Up | [Wood] HP 6% Up | [Wood] HP 12% Up | [Wood] HP 18% Up |
Bind | ATK 40% |
Rarity: Legendary
Faction: Wood
Upgrade | ATK Upgrade | CRT Rate Upgrade | DEF PEN Upgrade | [Team] CRT Rate Upgrade |
HP Upgrade | DEF Upgrade | |||
Passive | [Wood] HP 2% Up | [Wood] HP 6% Up | [Wood] HP 12% Up | [Wood] HP 18% Up |
Bind | ATK 40% |
This is a DragonSky fansite and is not affliated with Com2uS in any way!
Leave a Reply